<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SomaView Helps Users Discover Their Virtual Neighborhood</title>
	<atom:link href="http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/</link>
	<description>The trusted source for Android news and opinion &#124; Est. 2007</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5525</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5525</guid>
		<description>Chuck, in Layar you select the source where you want the information to come from. In SomaView you select what kind of information you want and each category is backed by a number of different information sources. This is the main difference. As the number of single information sources in Layar grows I have the feeling that you need to know too much about what site provides which information. Therefore, SomaView tries to reduce this problem to categories.  </description>
		<content:encoded><![CDATA[<p>Chuck, in Layar you select the source where you want the information to come from. In SomaView you select what kind of information you want and each category is backed by a number of different information sources. This is the main difference. As the number of single information sources in Layar grows I have the feeling that you need to know too much about what site provides which information. Therefore, SomaView tries to reduce this problem to categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Falzone</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5487</link>
		<dc:creator>Chuck Falzone</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5487</guid>
		<description>Played with this app very briefly but it struck me as a Lot like Layar. Nice to have multiple players in the area, tho. </description>
		<content:encoded><![CDATA[<p>Played with this app very briefly but it struck me as a Lot like Layar. Nice to have multiple players in the area, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5446</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Sep 2009 06:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5446</guid>
		<description>Scott, thanks for reviewing SomaView! 
 
BTW: you can &quot;fling&quot; away the weather/address information panel if its in your way. Furthermore, touch an item on the screen to get additional information an touch on an empty space on the screen to hide the additional information. Press &quot;Menu&quot; to get back the categories :) </description>
		<content:encoded><![CDATA[<p>Scott, thanks for reviewing SomaView! </p>
<p>BTW: you can &quot;fling&quot; away the weather/address information panel if its in your way. Furthermore, touch an item on the screen to get additional information an touch on an empty space on the screen to hide the additional information. Press &quot;Menu&quot; to get back the categories <img src='http://www.androidguys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5445</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Sep 2009 05:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5445</guid>
		<description>Topper Harley: just press the &quot;Home&quot; button to exit from SomaView </description>
		<content:encoded><![CDATA[<p>Topper Harley: just press the &quot;Home&quot; button to exit from SomaView</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topper Harley</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5416</link>
		<dc:creator>Topper Harley</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5416</guid>
		<description>The app is nice but I can&#039;t exit ! I had to remove the battery... </description>
		<content:encoded><![CDATA[<p>The app is nice but I can&#039;t exit ! I had to remove the battery...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamWheel</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5395</link>
		<dc:creator>JamWheel</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5395</guid>
		<description>It is &quot;SomaView Free&quot; you need to look for in the market, not SomeView Free :) </description>
		<content:encoded><![CDATA[<p>It is &quot;SomaView Free&quot; you need to look for in the market, not SomeView Free <img src='http://www.androidguys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @GodsMoon</title>
		<link>http://www.androidguys.com/2009/09/22/somaview-helps-users-discover-their-virtual-neighborhood/comment-page-1/#comment-5388</link>
		<dc:creator>@GodsMoon</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=7441#comment-5388</guid>
		<description>Come on Guys! If you want to be a reliable source of Android News you have to post a QR code to any app you are reviewing. This is a must! </description>
		<content:encoded><![CDATA[<p>Come on Guys! If you want to be a reliable source of Android News you have to post a QR code to any app you are reviewing. This is a must!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

