<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BillShrink.com Breaks Down the Total Cost of Droid Ownership</title>
	<atom:link href="http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/</link>
	<description>The trusted source for Android news and opinion &#124; Est. 2007</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Another Portrait QWERTY Motorola Handset for Sprint</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-107525</link>
		<dc:creator>Another Portrait QWERTY Motorola Handset for Sprint</dc:creator>
		<pubDate>Wed, 29 Jun 2011 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-107525</guid>
		<description>[...] BillShrink.com Breaks Down the Total Cost of Droid Ownership [...]</description>
		<content:encoded><![CDATA[<p>[...] BillShrink.com Breaks Down the Total Cost of Droid Ownership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Portrait QWERTY Motorola Handset for Sprint &#171; Mr. Android</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-107483</link>
		<dc:creator>Another Portrait QWERTY Motorola Handset for Sprint &#171; Mr. Android</dc:creator>
		<pubDate>Wed, 29 Jun 2011 01:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-107483</guid>
		<description>[...] BillShrink.com Breaks Down the Total Cost of Droid Ownership [...]</description>
		<content:encoded><![CDATA[<p>[...] BillShrink.com Breaks Down the Total Cost of Droid Ownership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janica Peralta</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-80100</link>
		<dc:creator>Janica Peralta</dc:creator>
		<pubDate>Mon, 04 Oct 2010 03:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-80100</guid>
		<description>The information that was shared is interesting. However, there are some advantages and disadvantages that may occur.</description>
		<content:encoded><![CDATA[<p>The information that was shared is interesting. However, there are some advantages and disadvantages that may occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nepal Craft</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-54324</link>
		<dc:creator>Nepal Craft</dc:creator>
		<pubDate>Sun, 20 Jun 2010 09:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-54324</guid>
		<description> 
It&#8217;s great to get such information. It is useful to every viewer who is willing to gain their knowledge. I have noticed that people who share their view and their opinion makes great to know the latest technology.  
 
Thank you 
Nepal 
 </description>
		<content:encoded><![CDATA[<p>It&rsquo;s great to get such information. It is useful to every viewer who is willing to gain their knowledge. I have noticed that people who share their view and their opinion makes great to know the latest technology.  </p>
<p>Thank you<br />
Nepal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 4G</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-40963</link>
		<dc:creator>iPhone 4G</dc:creator>
		<pubDate>Tue, 04 May 2010 08:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-40963</guid>
		<description>Very interesting and well written story! Many Thanks! </description>
		<content:encoded><![CDATA[<p>Very interesting and well written story! Many Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnkzin</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-10172</link>
		<dc:creator>johnkzin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-10172</guid>
		<description>They should have shown the Motorola Cliq on T-Mobile.  THAT would have shown a big price difference, yet still on a smartphone. </description>
		<content:encoded><![CDATA[<p>They should have shown the Motorola Cliq on T-Mobile.  THAT would have shown a big price difference, yet still on a smartphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-9981</link>
		<dc:creator>Terrance</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-9981</guid>
		<description>Agree. Worst comparison ever by someone who is just not that informed!!!  Wonder why they didn&#039;t list how Google screwed us developers and consumers alike in the butt by limiting app storage to a measly 256mb of onboard storage.  Android - &quot;idont do more than 256mb of app storage&quot;  Rediculous Fail!!!   Read the article and discuss at Androidandme dot com </description>
		<content:encoded><![CDATA[<p>Agree. Worst comparison ever by someone who is just not that informed!!!  Wonder why they didn&#039;t list how Google screwed us developers and consumers alike in the butt by limiting app storage to a measly 256mb of onboard storage.  Android - &quot;idont do more than 256mb of app storage&quot;  Rediculous Fail!!!   Read the article and discuss at Androidandme dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RubinSandwich</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-9938</link>
		<dc:creator>RubinSandwich</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-9938</guid>
		<description>This is the worst comparrison ever!!! </description>
		<content:encoded><![CDATA[<p>This is the worst comparrison ever!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernal</title>
		<link>http://www.androidguys.com/2009/10/28/billshrink-com-breaks-down-the-total-cost-of-droid-ownership/comment-page-1/#comment-9911</link>
		<dc:creator>Bernal</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=10392#comment-9911</guid>
		<description>This chart is &quot;designed&quot; to show they are virtually the same. What happened to all the lines that would have shown their differences? Screen size... screen resolution... video capture details... physical keyboard... customization... etc.</description>
		<content:encoded><![CDATA[<p>This chart is "designed" to show they are virtually the same. What happened to all the lines that would have shown their differences? Screen size... screen resolution... video capture details... physical keyboard... customization... etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

