<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Browsing Explodes in December, Android Big Winner With 54.8% Gain</title>
	<atom:link href="http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/</link>
	<description>The trusted source for Android news and opinion &#124; Est. 2007</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: farhad</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-59440</link>
		<dc:creator>farhad</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-59440</guid>
		<description>whoa thanks man, i never read about this before.. </description>
		<content:encoded><![CDATA[<p>whoa thanks man, i never read about this before..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-19067</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-19067</guid>
		<description>Good news, but I hate statistic articles because they&#039;re always misleading.  Android went up 54%, iPhones went up 20.1%...that&#039;s fine.  But (and I don&#039;t have the numbers, so I&#039;ll make these up) say there&#039;s an installed base of 50mil iPhones and an installed base of 10mil Android phones.  These gains indicate that 10mil additional iPhones were sold and 5mil additional Android phones were sold.  Even though 54% sounds a lot more impressive when taken out of perspective, it&#039;s not when you look at the big picture.  I&#039;m assuming that 90% of the Android gains are directly due to the release of the Droid. </description>
		<content:encoded><![CDATA[<p>Good news, but I hate statistic articles because they&#039;re always misleading.  Android went up 54%, iPhones went up 20.1%...that&#039;s fine.  But (and I don&#039;t have the numbers, so I&#039;ll make these up) say there&#039;s an installed base of 50mil iPhones and an installed base of 10mil Android phones.  These gains indicate that 10mil additional iPhones were sold and 5mil additional Android phones were sold.  Even though 54% sounds a lot more impressive when taken out of perspective, it&#039;s not when you look at the big picture.  I&#039;m assuming that 90% of the Android gains are directly due to the release of the Droid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-18945</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-18945</guid>
		<description>&lt;strong&gt;Mobile Browsing Explodes in December, Android Big Winner With 54.8% Gain...&lt;/strong&gt;

Mobile browsing now accounts for 1.3% of all web browsing, accordingÂ to the latest figures released by NetApplicationsÂ yesterday. A brief post on their web site claims that mobile devices were the biggest usage share winners this past holiday season. A...</description>
		<content:encoded><![CDATA[<p><strong>Mobile Browsing Explodes in December, Android Big Winner With 54.8% Gain...</strong></p>
<p>Mobile browsing now accounts for 1.3% of all web browsing, accordingÂ to the latest figures released by NetApplicationsÂ yesterday. A brief post on their web site claims that mobile devices were the biggest usage share winners this past holiday season. A...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Gomez</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-18937</link>
		<dc:creator>Juan Gomez</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-18937</guid>
		<description>You&#039;re right Rene, my Bad!  
 
But it&#039;s fixed now, thanks for your observations.  
Just to clear it out a little bit though, figures are worldwide, but it&#039;s undeniable that US events affected the chart a lot, hence my remarks about it; hope they have a little bit more context now. </description>
		<content:encoded><![CDATA[<p>You&#039;re right Rene, my Bad!  </p>
<p>But it&#039;s fixed now, thanks for your observations.<br />
Just to clear it out a little bit though, figures are worldwide, but it&#039;s undeniable that US events affected the chart a lot, hence my remarks about it; hope they have a little bit more context now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-18930</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-18930</guid>
		<description>I think the point was to show how Android is beating out the competition. Especially now that Google is releasing the Nexus One which surpasses the Iphone in many ways and matches it in all others. Iphone has nothing that beats it with the exception of Itunes and more apps, but the Android apps are coming, you just have to give them time to develop them :-) </description>
		<content:encoded><![CDATA[<p>I think the point was to show how Android is beating out the competition. Especially now that Google is releasing the Nexus One which surpasses the Iphone in many ways and matches it in all others. Iphone has nothing that beats it with the exception of Itunes and more apps, but the Android apps are coming, you just have to give them time to develop them <img src='http://www.androidguys.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.androidguys.com/2010/01/02/mobile-browsing-explodes-in-december-android-big-winner-with-54-8-gain/comment-page-1/#comment-18929</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.androidguys.com/?p=11935#comment-18929</guid>
		<description>  &quot;3 of the 4 nationwide mobile operators.&quot; 
 
Which nation? Or more to the point, which numbers are US Market en which are global? It really messes with statistics when mixing local and global numbers. </description>
		<content:encoded><![CDATA[<p>&quot;3 of the 4 nationwide mobile operators.&quot; </p>
<p>Which nation? Or more to the point, which numbers are US Market en which are global? It really messes with statistics when mixing local and global numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

