Android monthly update: Gingerbread still has majority, Jelly Bean climbs up
In this month’s update concerning the distribution of OS versions across devices, we’re seeing things move forward… at least a little bit.
Here’s a rundown of the numbers:
| Version | Codename | API | Distribution |
|---|---|---|---|
| 1.5 | Cupcake | 3 | 0.1% |
| 1.6 | Donut | 4 | 0.3% |
| 2.1 | Eclair | 7 | 2.7% |
| 2.2 | Froyo | 8 | 10.3% |
| 2.3 – 2.3.2 | Gingerbread | 9 | 0.2% |
| 2.3.3 – 2.3.7 | 10 | 50.6% | |
| 3.1 | Honeycomb | 12 | 0.4% |
| 3.2 | 13 | 1.2% | |
| 4.0.3 – 4.0.4 | Ice Cream Sandwich | 15 | 27.5% |
| 4.1 | Jelly Bean | 16 | 5.9% |
| 4.2 | 17 | 0.8% |
The alarming thing, in this editor’s opinion, is the huge number of devices still running Gingerbread. While it is considered by many to be the most popular – and easily developed for – version of Android, a solid 50.8% of devices is too many to be running an OS version that old. However, it is nice to see ICS and JB take up a combined 34.2% of the share.
Be sure to let us know your thoughts in the comments.










