Google+ introduces Communities, network now 235 million active users strong
According to Google, their Google+ network is continuing to pick up steam. With over 500 million total accounts, over half – 235 million – are active, making G+ the fastest growing social network around.
To help continue the traffic growth, Google has now announced Google+ Communities, and it’s exactly what you think it is. According to Google:
With Google+ Communities there’s now a gathering place for your passions, including:
- Public or private membership to support all kinds of groups—from topics and interests to local neighborhoods to regular poker nights
- Discussion categories to find the conversations you care about most
- The option to start hangouts and plan events with community members
- The ability to share with your community from any +1 button across the web
A new “Communities” icon will be rolling out on a G+ page near you starting today. All you have to do is click on it and either start or join a community.
Be sure to let us know what you think!
via google












Pingback: Google+ introduces Communities, network now 235 million active users strong | MobileandSocial | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | "#Google+, +1, Facebook, Twitter, Scoop, Foursquare, Empire Avenue, Klout and more" | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Googles tjänster och produkter utöver söktjänsterna | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Social on the GO!!! | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Social-Media-Hub | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Honoree Marketing Tips & News | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | tec2eso23 | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Animateur de réseau | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Latest Social Media News | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Educational Technology and New Pedagogies | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Google + for Nonprofits | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Technical & Social News | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | App-Centric Web | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | EDUCACIÓN Y UNO QUE OTRO TIC'S Y TIP'S | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | Social media for charities | Scoop.it
Pingback: Google+ introduces Communities, network now 235 million active users strong | SocialMediaDesign | Scoop.it
Pingback: edu links
Pingback: get edu backlinks
Pingback: edu link building service
Pingback: pediatric nurse practitioner salary
Pingback: neonatal nurse practitioner
Pingback: academy of neonatal nurses
Pingback: nurse practitioner salary minnesota
Pingback: national lottery euro millions results
Pingback: Adalberto Sattley
Pingback: tidy maids durham nc
Pingback: Tracy Kreuter
Pingback: Katrina Agrios
Pingback: sherman oaks mall
Pingback: disney cars portable dvd player
Pingback: best 55 led tv
Pingback: Karyl Abad
Pingback: hostgator 1 cent
Pingback: best 32 led tv
Pingback: cheap backlinks
Pingback: free xbox
Pingback: Mario Sieloff