So the Nexus 6 has been released so here are the cold hard specs for those that want to know what’s under the hood of the new Nexus device.
OS | Androidâ„¢ 5.0 Lollipop |
Screen | 5.96″ 2560 x 1440 QHD AMOLED display (493 ppi) 16:9 aspect ratio Gorilla Glass 3 |
Rear Camera | 13 MP with optical image stabilisation Dual LED ring flash f/2.0 aperture 4K video capture at 30fps |
Front Camera | 2 MP HD Video Conferencing |
Size | 82.98 mm x 159.26 mm x 10.06 mm |
Weight | 184 g |
Color | Midnight Blue, Cloud White |
Channels, North America | GSM: 850/900/1800/1900 MHz CDMA Band Class: 0/1/10 WCDMA Bands: 1/2/4/5/8 LTE Bands: 2/3/4/5/7/12/13/17/25/26/29/41 CA DL Bands: B2-B13, B2-B17, B2-29, B4-B5, B4-B13, B4-B17, B4-B29 |
Channels, Rest of World | GSM: 850/900/1800/1900 MHz CDMA: not supported WCDMA Bands: 1/2/4/5/6/8/9/19 LTE Bands: 1/3/5/7/8/9/19/20/28/41 CA DL: B3-B5, B3-B8 |
Audio Output | Dual front-facing speakers |
CPU | Quad core Krait 450 CPU 2.7 GHz (Qualcomm Snapdragon 805 SOC) |
GPU | Adreno 420 |
RAM | 3GB |
Wireless | 802.11ac 2 x 2 (MIMO) Bluetooth 4.1 NFC |
Memory | 32 GB & 64 GB |
Ports | Micro USB 2.0, Nano SIM, 3.5 mm audio |
Sensors | GPS, Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Barometer |
Battery | 3220 mAh Talk time: up to 24 hours Standby time up to 300 hours Internet use time up to 8.5 hrs Wi-Fi, 7 hrs LTE Wireless charging built-in Turbo charger gives up to 6 hours of power in 15 minutes |
Note: Select outbound links may include affiliate tracking codes and AndroidGuys may receive compensation for purchases. Read our policy.
As an Amazon Associate we earn from qualifying purchases.
Comments are closed.