Motorola Announces the Pro+
Continuing the trend started with the successor to the Defy, the Defy+, Motorola has announced the sequel to the Pro. The Pro+ is set to hit shelves in Europe and Asia this October, it’s powered by an adequate 1GHz processor and has a Blackberry-esque full portrait QWERTY. The phone also sports 512MB of RAM, 4GB of external storage and a 5MP camera. Check out the video and full spec sheet below then let us know what you think of the device in the comments!
| Motorola PRO+ Features and Specifications | ||
| Form Factor | Touch Screen, QWERTY | |
| OS | Android 2.3 (Gingerbread) | |
| Size | 62 x 119.50 x 11.65mm | |
| Display | 3.1″ VGA, 640 x 480 pixels, scratch resistant Corning® Gorilla® Glass | |
| Weight | 113g | |
| Processor | 1GHz | |
| Battery | 1600mAh | |
| Talk and Standby Time(1) | Up to 8 hours of talktime and 13 days in standby | |
| Bands/Modes | Dual-band WCDMA 850/1900/2100, 850/1700/2100, 900/2100 Quadband GSM 850/900/1800/1900, HSDPA 14.4 Mbps, HSUPA 2Mbps, EDGE Class 12, GPRS Class 12 |
|
| Connectivity | 3.5mm headset jack, USB 2.0 HS, BOTA, PC Sync 3G Mobile HotSpot capabilities – Allows customers to connect up to five other Wi-Fi®-enabled devices and laptops |
|
| Messaging/Web/Apps | MMS, SMS, Email, IM (Dwnld Java, Embedded) | |
| Camera | 5MP auto focus with LED flash | |
| Audio | FM Radio Receive, AAC, AAC+, AAC+ Enhanced, AMR NB, MIDI, MP3, RA, WAV, WMA |
|
| Video | Capture/Playback/Streaming, H.264, MPEG4 | |
| Storage & Memory | 4G internal storage, expandable up to 32GB512 RAM | |
| Location Services | aGPS (assisted) | |
| Pre-loaded Applications | Access to Google Maps™ with Navigation, Google Talk™ and Web browsing | |
| Sensors | eCompass, Accelerometer, Light and Proximity Sensor | |
Please enter the url to a YouTube video.
Source: PRNewsWire









